Description
Electrical data
Ratings per IEC/EN
Ratings per | IEC/EN 60947-7-1 |
Nominal voltage (III/3) | 1000V |
Rated impulse voltage (III/3) | 12kV |
Rated current | 353A |
Rated voltage (III/3) 2 | 1500V |
Rated surge voltage (III/3) 2 | 12kV |
Ratings per UL
Approvals per | UL 1059 |
Rated voltage UL (Use Group B) | 600V |
Rated current UL (Use Group B) | 310A |
Rated voltage UL (Use Group C) | 600V |
Rated current UL (Use Group C) | 310A |
Ratings per CSA
Approvals per | CSA 22.2 No 158 |
Rated voltage CSA (Use Group B) | 1000V |
Rated current CSA (Use Group B) | 310A |
Rated voltage CSA (Use Group C) | 1000V |
Rated current CSA (Use Group D) | 310A |
Connection data
Total number of connection points | 10 |
Total number of potentials | 5 |
Number of levels | 1 |
Connection 1
Connection technology | POWER CAGE CLAMP |
Actuation type | Operating tool |
Connectable conductor materials | Copper |
Nominal cross-section | 185 mm² / 350 kcmil |
Solid conductor | 50 … 185 mm² / 1/0 AWG … 350 kcmil |
Stranded conductor | 50 … 185 mm² / 1/0 AWG … 350 kcmil |
Fine-stranded conductor | 50 … 185 mm² / 1/0 AWG … 350 kcmil |
Fine-stranded conductor; with insulated ferrule | 50 … 150 mm² / 1/0 AWG … 250 kcmil |
Fine-stranded conductor; with uninsulated ferrule | 50 … 185 mm² / 1/0 AWG … 350 kcmil |
Strip length | 45 … 47 mm / 1.77 … 1.85 inches |
Wiring direction | Side-entry wiring |
Reviews
There are no reviews yet.