Description
Electrical data
Ratings per IEC/EN
Ratings per | IEC/EN 60947-7-1 |
Nominal voltage (III/3) | 800V |
Rated impulse voltage (III/3) | 8kV |
Rated current | 41A |
Rated current 2 | 57A |
Legend (ratings) | (III / 3) ≙ Overvoltage category III / Pollution degree 3 |
Ratings per UL
Approvals per | UL 1059 |
Rated voltage UL (Use Group B) | 600V |
Rated current UL (Use Group B) | 50A |
Rated voltage UL (Use Group C) | 600V |
Rated current UL (Use Group C) | 50A |
Ratings per CSA
Approvals per | CSA 22.2 No 158 |
Rated voltage CSA (Use Group B) | 600V |
Rated current CSA (Use Group B) | 50A |
Rated voltage CSA (Use Group C) | 600V |
Rated current CSA (Use Group C) | 50A |
Ex information
Reference hazardous areas | See installation notes in section “Knowledge” and Downloads – Documentation – Additional Information: Technical Section; Technical explanations |
Ratings per | ATEX: PTB 05 ATEX 1030 U / IECEx: PTB 05.0014U (Ex eb IIC Gb) |
Rated voltage EN (Ex e II) | 550V |
Rated current (Ex e II) | 38A |
Rated current (Ex e II) with jumper | 33A |
Power loss
Power loss, per pole (potential) | 1.311W |
Rated current IN for specified power loss | 41A |
Resistance value for specified, current-dependent power loss | 0.001Ω |
Connection data
Total number of connection points | 2 |
Total number of potentials | 1 |
Number of levels | 1 |
Number of jumper slots | 2 |
Connection 1
Connection technology | Push-in CAGE CLAMP® |
Actuation type | Operating tool |
Connectable conductor materials | Copper |
Nominal cross-section | 6 mm² |
Solid conductor | 0.5 … 10 mm² / 20 … 8 AWG |
Solid conductor; push-in termination | 2.5 … 10 mm² / 14 … 8 AWG |
Fine-stranded conductor | 0.5 … 10 mm² / 20 … 8 AWG |
Fine-stranded conductor; with insulated ferrule | 0.5 … 6 mm² / 20 … 10 AWG |
Fine-stranded conductor; with ferrule; push-in termination | 2.5 … 6 mm² / 16 … 10 AWG |
Note (conductor cross-section) | Depending on the conductor characteristic, a conductor with a smaller cross-section can also be inserted via push-in termination. |
Strip length | 13 … 15 mm / 0.51 … 0.59 inches |
Wiring direction | Front-entry wiring |
Reviews
There are no reviews yet.