Description
Electrical data
Voltage type 1 | AC/DC |
Voltage type 2 | DC |
Ratings per IEC/EN
Ratings per | IEC/EN 60947-7-1 |
Nominal voltage (III/3) | 1000V |
Rated impulse voltage (III/3) | 12kV |
Rated current | 232A |
Rated voltage (III/3) 2 | 1500V |
Rated surge voltage (III/3) 2 | 12kV |
Legend (ratings) | (III / 3) ≙ Overvoltage category III / Pollution degree 3 |
Ratings per UL
Approvals per | UL 1059 |
Rated voltage UL (Use Group B) | 600V |
Rated current UL (Use Group B) | 200A |
Rated voltage UL (Use Group C) | 600V |
Rated current UL (Use Group C) | 200A |
Ratings per CSA
Approvals per | CSA 22.2 No 158 |
Rated voltage CSA (Use Group B) | 1000V |
Rated current CSA (Use Group B) | 210A |
Rated voltage CSA (Use Group C) | 1000V |
Rated current CSA (Use Group D) | 210A |
Power loss
Power loss, per pole (potential) | 7.535W |
Rated current IN for specified power loss | 232A |
Resistance value for specified, current-dependent power loss | 0Ω |
Connection data
Total number of connection points | 2 |
Total number of potentials | 1 |
Number of levels | 1 |
Number of jumper slots | 2 |
Connection 1
Connection technology | POWER CAGE CLAMP |
Actuation type | Operating tool |
Connectable conductor materials | Copper |
Solid conductor | 25 … 95 mm² / 4 … 4/0 AWG |
Stranded conductor | 25 … 95 mm² / 4 … 4/0 AWG |
Fine-stranded conductor | 25 … 95 mm² / 4 … 4/0 AWG |
Fine-stranded conductor; with insulated ferrule | 25 … 95 mm² / 4 … 4/0 AWG |
Fine-stranded conductor; with uninsulated ferrule | 25 … 95 mm² / 4 … 4/0 AWG |
Strip length | 35 mm / 1.38 inches |
Wiring direction | Side-entry wiring |
Reviews
There are no reviews yet.