Description
Electrical data
Operating voltage | ≤ AC/DC 250 V |
Peak reverse voltage | 1000V |
Forward voltage per diode | 1.1V |
Forward current per diode (resistive) | 1A |
Leakage current | 50µA |
Connection data
Connection technology | CAGE CLAMP® |
WAGO connector | WAGO 236 Series |
Solid conductor | 0.08 … 2.5 mm² / 28 … 12 AWG |
Fine-stranded conductor | 0.08 … 2.5 mm² / 28 … 12 AWG |
Strip length | 5 … 6 mm / 0.2 … 0.24 inches |
Note (conductor cross-section) | 12 AWG: THHN, THWN |
Reviews
There are no reviews yet.