Description
Electrical data
Nominal voltage | 250V |
Reverse voltage | 1,000V |
Ratings per IEC/EN
Ratings per | IEC/EN 60947-7-1 |
Rated current | 0.5A |
Ratings per UL
Approvals per | UL 1059 |
Rated voltage UL (Use Group B) | 600V |
Rated current UL (Use Group B) | 15A |
Rated voltage UL (Use Group C) | 600V |
Rated current UL (Use Group C) | 15A |
Connection data
Total number of connection points | 4 |
Total number of potentials | 1 |
Number of levels | 1 |
Number of jumper slots | 1 |
Connection 1
Connection technology | Push-in CAGE CLAMP® |
Actuation type | Operating tool |
Connectable conductor materials | Copper |
Nominal cross-section | 1.5 mm² |
Solid conductor | 0.25 … 2.5 mm² / 22 … 14 AWG |
Solid conductor; push-in termination | 0.75 … 2.5 mm² / 18 … 14 AWG |
Fine-stranded conductor | 0.25 … 2.5 mm² / 22 … 14 AWG |
Fine-stranded conductor; with insulated ferrule | 0.25 … 1.5 mm² / 22 … 16 AWG |
Fine-stranded conductor; with ferrule; push-in termination | 0.75 … 1.5 mm² / 18 … 16 AWG |
Note (conductor cross-section) | Depending on the conductor characteristic, a conductor with a smaller cross-section can also be inserted via push-in termination. |
Strip length | 9 … 11 mm / 0.35 … 0.43 inches |
Wiring direction | Front-entry wiring |
Reviews
There are no reviews yet.