Description
Technical data
Control circuit
Nominal input voltage UN | AC/DC 24 V |
Input voltage range | -15 … +20 % |
Nominal input current at UN | 8.5 mA |
Nominal frequency range (input voltage) | 50 … 60 HzAC / 0 HzDC |
Load circuit
Number of changeover/switchover contacts | 1 |
Contact material (relay) | AgSnO2 |
Limiting continuous current | 6 A |
Inrush current (resistive) max. | (AC) 20 A / 0.02 s |
Switching voltage (max.) | AC 250 V |
Switching power (resistive) max. | AC 1500 VA; DC (see load limit curve) |
Switching capacity | AC-15: 3 A / AC 250 V; DC-13: 2 A / DC 24 V |
Recommended minimum load | 10 V / 10 mA; 24 V / 1 mA |
Pull-in time (typ.) | 15ms |
Drop-out time (typ.) | 25ms |
Bounce time (typ.) | 3.5ms |
Electrical life (NO; resistive load; 23 °C) | 50 x 10³ switching operations |
Mechanical life | 5 x 10⁶ switching operations |
Switching frequency with/without load (max.) | 6 min-1 / 180 min-1 |
Signaling
Status indicator | Yellow LED |
Safety and protection
Rated voltage | 300V |
Rated surge voltage | 4kV |
Type of circuits | Mains circuits |
Overvoltage category | III |
Pollution degree | 2 |
Dielectric strength (control/load circuit) (AC, 1 min) | 3.51 kVrms |
Dielectric strength (open contact) (AC, 1 min) | 1 kVrms |
Insulation type (control/load circuit) | Reinforced insulation (safe isolation) |
Insulation type (between adjacent devices of the same type) | Double insulation (safe isolation) |
Insulation type (to adjacent devices of different types) | Basic insulation |
Safety information 1 | Adjacent devices are devices of the same design (series) that are arranged next to each other with the same orientation on the mounting rail. An end stop (249-116) must be fitted to devices of other types for compliance with the reinforced insulation requirements. |
Protection type | IP20 |
Connection data
Connection technology | Push-in CAGE CLAMP® |
Solid conductor | 0.34 … 2.5 mm² / 22 … 14 AWG |
Fine-stranded conductor | 0.34 … 2.5 mm² / 22 … 14 AWG |
Fine-stranded conductor; with insulated ferrule | 0.34 … 1.5 mm² / 22 … 16 AWG |
Strip length | 9 … 10 mm / 0.35 … 0.39 inches |
Reviews
There are no reviews yet.