Description
Electrical data
Ratings per IEC/EN
Ratings per | IEC/EN 60947-7-1 |
Nominal voltage (III/3) | 800V |
Rated impulse voltage (III/3) | 8kV |
Rated current | 76A |
Legend (ratings) | (III / 3) ≙ Overvoltage category III / Pollution degree 3 |
Power loss
Power loss, per pole (potential) | 2.426W |
Rated current IN for specified power loss | 76A |
Resistance value for specified, current-dependent power loss | 0Ω |
Connection data
Total number of connection points | 3 |
Total number of potentials | 1 |
Number of levels | 1 |
Connection 1
Connection technology | CAGE CLAMP® |
Actuation type | Operating tool |
Connectable conductor materials | Copper |
Solid conductor | 0.2 … 16 mm² / 24 … 6 AWG |
Fine-stranded conductor | 0.2 … 16 mm² / 24 … 6 AWG |
Strip length | 16 … 17 mm / 0.63 … 0.67 inches |
Wiring direction | Front-entry wiring |
Reviews
There are no reviews yet.