Description
Electrical data
Ratings per IEC/EN
Nominal voltage (III/3) | 500V |
Rated impulse voltage (III/3) | 6kV |
Rated current | 16A |
Legend (ratings) | (III / 3) ≙ Overvoltage category III / Pollution degree 3 |
Ratings per UL
Approvals per | UL 1059 |
Ratings per CSA
Approvals per | CSA 22.2 No 158 |
Power loss
Power loss, per pole (potential) | 0.341W |
Rated current IN for specified power loss | 16A |
Resistance value for specified, current-dependent power loss | 0.001Ω |
Connection data
Total number of connection points | 2 |
Total number of potentials | 2 |
Number of levels | 2 |
Connection 1
Connection technology | CAGE CLAMP® |
Actuation type | Operating tool |
Connectable conductor materials | Copper |
Solid conductor | 0.08 … 2.5 mm² / 28 … 12 AWG |
Fine-stranded conductor | 0.08 … 4 mm² / 28 … 12 AWG |
Fine-stranded conductor; with insulated ferrule | 0.08 … 1.5 mm² / 28 … 14 AWG |
Strip length | 6 … 7 mm / 0.24 … 0.28 inches |
Wiring direction | Front-entry wiring |
Reviews
There are no reviews yet.