Description
Technical data
Number of analog inputs | 4 |
Total number of channels (module) | 4 |
Signal type | Current |
Signal type (current) | 4 … 20 mADC |
Sensor connection | 4 x (2-wire) |
Input voltage (max.) | 32 V |
Signal characteristics | Single-ended |
Resolution [bit] | 12bits |
Input resistance (max.) | 100Ω |
Data width | 4 x 16-bit data; 4 x 8-bit control/status (optional) |
Conversion time (typ.) | 10ms |
Measurement error (reference temperature) | 25°C |
Measurement error, deviation (max.) from the upper-range value | 0.1% |
Temperature error (max.) of the upper-range value | 0.01%/K |
Supply voltage (system) | 5 VDC; via data contacts |
Current consumption (5 V system supply) | 65mA |
Supply voltage (field) | 24 VDC (-25 … +30 %); via power jumper contacts (power supply via blade contact; transmission via spring contact) |
Isolation | 500 V system/field |
Number of incoming power jumper contacts | 2 |
Number of outgoing power jumper contacts | 2 |
Connection data
Connection technology: inputs/outputs | 8 x CAGE CLAMP® |
Connection type 1 | Inputs/Outputs |
Solid conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
Fine-stranded conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
Strip length | 8 … 9 mm / 0.31 … 0.35 inches |
Reviews
There are no reviews yet.