Description
Technical data
Communication | Modbus (TCP, UDP) ETHERNET |
ETHERNET protocols | HTTP BootP |
Visualization | none |
CPU | 16 bits |
Programming languages per IEC 61131-3 | Instruction List (IL) Ladder Diagram (LD) Function Block Diagram (FBD), Continuous Function Chart (CFC) Structured Text (ST) Sequential Function Chart (SFC) |
Programming environment | WAGO-I/O-PRO V2.3 (based on CODESYS V2.3) |
Configuration options | WAGO-I/O-CHECK |
Cycle time | < 3 ms for 1000 bit instructions/ 256 digital I/O |
Baud rate (communication/fieldbus 1) | 10 Mbit/s |
Baud rate | 10 Mbit/s |
Bus segment length (max.) | 100 m |
Transmission medium (communication/fieldbus) | Twisted Pair S-UTP; 100 Ω; Cat. 5 |
Program memory | 64 KB |
Data memory | 64 KB |
Non-volatile software memory | 8 |
Memory for fieldbus input variables (max.) | 512Byte |
Memory for fieldbus output variables (max.) | 512Byte |
Number of modules per node (max.) | 64 |
Input and output process image (fieldbus) max. | 512 bytes/512 bytes |
Indicators | LED (ON, LINK, TxD/RxD) green: Fieldbus initialization, network connection, data exchange; LED (ERROR) red: Fieldbus error; LED (I/O, USR) red/green/orange: Local data bus status, status programmable by user; LED (A, B) green: System power supply status, field supply |
Supply voltage (system) | 24 VDC (-25 … +30 %); via pluggable connector (CAGE CLAMP® connection) |
Input current (typ.) at nominal load (24 V) | 500mA |
Power supply efficiency (typ.) at nominal load (24 V) | 87% |
Current consumption (5 V system supply) | 200mA |
Total current (system supply) | 1,800mA |
Supply voltage (field) | 24 VDC (-25 … +30 %); via power jumper contacts |
Current carrying capacity (power jumper contacts) | 10A |
Number of outgoing power jumper contacts | 3 |
Isolation | 500 V system/field |
Connection data
Connection technology: communication/fieldbus | Modbus TCP/UDP: 1 x RJ-45 |
Connection technology: system supply | 2 x CAGE CLAMP® |
Connection technology: field supply | 6 x CAGE CLAMP® |
Connection type 1 | System/field supply |
Solid conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
Fine-stranded conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
Strip length | 8 … 9 mm / 0.31 … 0.35 inches |
Connection technology: device configuration | 1 x Male connector; 4-pole |
Reviews
There are no reviews yet.