Description
Electrical data
Operating voltage | ≤ AC/DC 125 V |
Nominal current | 2A |
Contact resistance (max.) | 30 mΩ |
Specialty functions | with shield connection |
Connection data
Pole number | 9 |
Connection type 1 | System |
Connector | D-subminiature male connector |
For mating connector | with solder contact |
Mating direction | vertical |
Connection type 2 | Field |
Pole number 2 | 10 |
Design 2 | PCB terminal blocks (double-row) |
Connection technology 2 | CAGE CLAMP® |
WAGO connector 2 | WAGO 236 Series |
Solid conductor 2 | 0.08 … 2.5 mm² / 28 … 12 AWG |
Fine-stranded conductor 2 | 0.08 … 2.5 mm² / 28 … 12 AWG |
Strip length 2 | 5 … 6 mm / 0.2 … 0.24 inches |
Note (conductor cross-section) | 12 AWG: THHN, THWN |
Performance level | 2 / 200 mating cycles |
Strain relief | UNC 4-40 stud bolt |
Reviews
There are no reviews yet.